Specifications:
Power Supply | Input Voltage | AC110V-240V 50~60Hz |
Output Voltage | 12V DC | |
Output Current | 3A | |
Remote Control Distance | 50~100m / 164~328in | |
Time Delay Range | 0~15s | |
NO/NC Set | Yes | |
Indicator | Red LED power on | |
Dimension | 113 * 91 * 34mm / 4.4 * 3.58 * 1.3in | |
Weight | 318g / 11.21oz | |
RFID Access Control Panel | Memory Capacity | 500 user cards or 500 door opening passwords |
Working Distance | 5~20cm / 1.9~7.87in | |
Card Reader | EM chip card | |
Power Supply | DC 12V 0.1A | |
Ambient Temperature | -20~70 Degree C | |
Relative Humidity | 10%~90% | |
Dimension | 116 * 116 * 20mm / 4.5 * 4.5 * 0.78in | |
Weight | 116g / 4.09oz | |
Magnetic Locking Devices | Collinear Load Power | 180kgs / 396lbs |
Working Voltage | 12V DC | |
Working Current | 320mA | |
Safety Mode | Power on to lock, Power-off to open | |
Append | LED, Time Delay | |
Suit for | Wooden door, glass door, metal door, fireproof door | |
Finishes for Magnetic | Aluminum | |
Finishes for Armature | Aluminum | |
Signal Output | LED indicator | |
Ambient Temperature | -10~+55℃ | |
Relative Humidity | 0~95% | |
Magnetic Size | 17 * 3.8 * 2cm / 6.7 * 1.5 * 0.8in | |
Magnetic Weight | 500g / 17.63oz | |
Armature Size | 12.8 * 3.2 * 0.9cm / 5.0 * 1.25 * o.35in | |
Armature Weight | 351g / 12.27oz | |
Electronic Door Exit Push Strike Button Panel | Main Material | Hard Plastic |
Color | White | |
Plate Size | 8.5 * 8.5 * 3cm / 3.4 * 3.4 * 1.2in | |
Weight | 48g / 1.69oz | |
Remote Control | Working Voltage | 12V DC |
Current | ≤7mA | |
Contact Capacity | 7A 240VAC/10A 24VDC | |
Receiving Sensitivity | ≥-105dBm | |
Modulation | AM & FM | |
Package Size | 30 * 20.5 * 9.2cm / 11.8 * 8.07 * 3.6in | |
Package Weight | 1849g / 4.07lb |
Reviews
There are no reviews yet.