TECHNICAL SPECIFICATION
Model |
ONV-H1064PL |
ONV-H1108PL |
Inherent port | 4*10/100Base-TX PoE ports (Data/Power)
2*10/100Base-TX uplink RJ45 ports (Data) |
8*10/100Base-TX PoE ports (Data/Power)
2*10/100Base-TX uplink RJ45 ports (Data) |
PoE Port | Port 1-4 can support IEEE802.3af/at standard PoE power supply | Port 1-8 can support IEEE802.3af/at standard PoE power supply |
Functional Switch | 1*(Extender+ CCTV)
Note: when the switch state changes, it must be restarted before the PoE switch function can take effect |
|
Network Protocol | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T;
IEEE802.3u 100Base-TX; IEEE802.3x |
|
PoE Standard | IEEE802.3af/at international standard | |
Ethernet Port | Port 1-6 can support 10/100BaseT (X) auto detect, full / half duplex MDI / MDI-X adaptive | Port 1-10 can support 10/100BaseT (X) auto detect, full / half duplex MDI / MDI-X adaptive |
Forwarding Mode | store and forward(Full Wire Speed) | |
Switching Capacity | 1.6Gbps (Non-blocking) | 2Gbps (Non-blocking) |
Forwarding Rate@64byte | 0.98Mpps | 1.488Mpps |
MAC address entry | 1K | |
Buffer Memory | 768K | |
Twisted Pair Transmission | 10BASE-TX: Cat5 or later UTP(≤250 meter)
100BASE-TX: Cat5 or later UTP(≤100 meter) |
|
Power Supply Pin | Default 1/2(+), 3/6(-);Optional 4/5(+), 7/8(-) 2-pairs power supply | |
Max / Average Power Per Port | 30W/15.4W | |
Total PWR / Input Voltage | 65W (AC100-240V) | 120W (AC100-240V) |
Power Consumption | Standby<3W; Full load <65W | Standby <5W; Full load <120W |
LED indicator | power indicator: PWR (green); network indicator: Link (yellow); POE working indicator: PoE (green) functional switch indicator:EXTEND(green) | |
Power Supply | Built-in switching power supply,AC100~240V 50-60Hz 1A | Built-in switching power supply, AC100~240V 50-60Hz 2.2A |
Operation TEMP / Humidity | -20~+55°C;5%~90%RH (Non condensing) | |
Storage TEMP / Humidity | -40~+75°C;5%~90%RH (Non condensing) | |
Dimension | 142*114.5*40mm | 195*130*40mm |
Net /Gross Weight | <0.6kg / <1kg | <0.8kg / <1.2kg |
installation method | Desktop, wall mount | |
Lightning protection / protection level | Port Lightning protection :4KV 8/20us; Protection Level:IP30 |
Reviews
There are no reviews yet.