TECHNICAL SPECIFICATION
Model |
ONV-POE31016PL |
ONV-POE31024PL |
Interface | 16*10/100Base-TX PoE ports (Data/Power)
2*10/100/1000Base-T Uplink RJ45 ports (Data) |
24*10/100Base-TX PoE ports (Data/Power)
2*10/100/1000Base-T Uplink RJ45 ports (Data) |
POE Port | Port 1-16 support PoE @ IEEE802.3af/at | Port 1-24 support PoE @ IEEE802.3af/at |
Functional Switch | After opening, port 9-16 support 10M/250 meters long distance transmission. | After opening, port 17-24 support 10M/250 meters long distance transmission. |
Note: When the switch status changes, the PoE switch must be restarted for the switch function to take effect. | ||
Network Protocol | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T;
IEEE802.3u 100Base-TX; IEEE802.3ab 1000Base-T; IEEE802.3x |
|
PoE Standard | IEEE802.3af/at | |
Ethernet Port Feature | 10/100Base-T(X) ,10/100/1000Base-T automatic detection, full/half Duplex MDI/MDI-X adaptive | |
Fiber Port Feature | Store and Forward(Full Wire Speed) | |
Forwarding Mode | 14.8Gbps(non-blocking) | |
Forwarding Rate@64byte | 5.36Mpps | 6.55Mpps |
MAC | 16K | |
Buffer Memory | 4M | |
Jumbo frames | 10K | |
Twisted Pair Transmission | 10BASE-T:Cat5 UTP(≤250 meter)
100BASE-TX:Cat5 or later UTP(≤100 meter) 100BASE-T:Cat5e or later UTP(≤100 meter) |
|
Power Supply Pin | Default 1/2(+), 3/6(-); Optional 4/5(+), 7/8(-) | |
MAX / AVERAGE Power Per Port | 30W/15.4W | |
Total PWR / Input Voltage | 250W (100-240V) | |
Power Consumption | Standby:<15W;Full load:<240W | Standby:<20W;Full load:<250W |
LED Indicator | Power indicator: PWR (green); Network indicator : 1-16(24)/G1-2 (green); POE indicator:PoE (green) | |
Power Supply | Built-in switching power supply, AC 100 ~ 240V 50-60Hz 4.1A, support short circuit, over current, overload protection | |
Operation TEMP / Humidity | -20~+55°C:5%~90% RH non condensing | |
Storage TEMP / Humidity | -40~+75°C;5%~95% RH non condensing | |
Dimension | 270*171*44.5mm | 330*204*44mm |
Net /Gross Weight | <1.7kg / <2.2kg | <2.3kg / <3kg |
Installation | desktop type ,wall mounted,19 inch 1U cabinet installation | |
Port lightning protection / protection level | Port lightning protection : 4KV 8/20us;Protection level: IP30 |
Reviews
There are no reviews yet.